What are the best steelhead rivers to fish today?
The best steelhead rivers to fish today on Steelhead Alley are: Cattaraugus Creek (rated EXCELLENT, score 82), Cuyahoga River @ Independence (rated GOOD, score 73), Irondequoit Creek (rated GOOD, score 64), Conneaut Creek (rated GOOD, score 55), Oak Orchard Creek (rated GOOD, score 55).
Steelhead Alley covers tributaries in Ohio, Pennsylvania, and New York. Ratings are updated every 15 minutes based on USGS gauges, NWS alerts, and weather forecasts. Always check the live conditions dashboard for real-time score updates.
Today's Best Picks
| River | Rating | Flow | Temp | Clarity |
|---|---|---|---|---|
| Cattaraugus Creek | Excellent | 222 CFS | 72°F | Clear |
| Cuyahoga River @ Independence | Good | 634 CFS | 74°F | Clear |
| Irondequoit Creek | Good | 134 CFS | 68°F | Clear |
| Conneaut Creek | Good | 16 CFS | 70°F | Clear |
| Oak Orchard Creek | Good | 308 CFS | 71°F | Clear |
Last updated
All Ranked Rivers
| River | State | Rating | Flow | Score |
|---|---|---|---|---|
| Cattaraugus Creek | NY | Excellent | 222 CFS | 82/100 |
| Cuyahoga River @ Independence | OH | Good | 634 CFS | 73/100 |
| Irondequoit Creek | NY | Good | 134 CFS | 64/100 |
| Conneaut Creek | OH | Good | 16 CFS | 55/100 |
| Oak Orchard Creek | NY | Good | 308 CFS | 55/100 |
| Sandy Creek (Hamlin) | NY | Good | 90 CFS | 55/100 |
| Johnson Creek | NY | Good | 39 CFS | 55/100 |
| Eighteenmile Creek (Niagara) | NY | Good | 121 CFS | 55/100 |
| Ashtabula River | OH | Fair | 12 CFS | 45/100 |
| Walnut Creek | PA | Fair | 10 CFS | 45/100 |
| Huron River | OH | Fair | 34 CFS | 45/100 |
| Black River (Watertown) | NY | Fair | 1,700 CFS | 45/100 |
| Rocky River near Berea | OH | Fair | 115 CFS | 36/100 |
| Vermilion River @ Vermilion | OH | Fair | 15 CFS | 36/100 |
| Twenty Mile Creek | PA | Fair | 16 CFS | 36/100 |
| Crooked Creek | PA | Fair | 4 CFS | 36/100 |
| Genesee River | NY | Fair | 890 CFS | 36/100 |
| Chagrin River @ Willoughby | OH | Fair | 67 CFS | 27/100 |
| Elk Creek | PA | Fair | 9 CFS | 27/100 |
| Sandy Creek (Adams) | NY | Fair | 55 CFS | 27/100 |
| Chautauqua Creek | NY | Poor | 16 CFS | 18/100 |
| Eighteen Mile Creek | NY | Poor | 10 CFS | 18/100 |
| Buffalo Creek | NY | Poor | 26 CFS | 18/100 |
| Cazenovia Creek | NY | Poor | 17 CFS | 18/100 |
| Grand River near Painesville | OH | Poor | 69 CFS | 9/100 |
| Brandy Run near Girard | OH | Poor | 1 CFS | 9/100 |
| Black River | OH | Poor | 39 CFS | 9/100 |
| Euclid Creek | OH | Poor | 8 CFS | 9/100 |
| Canadaway Creek | NY | Poor | 7 CFS | 9/100 |
| Silver Creek | NY | Poor | 2 CFS | 9/100 |
| Salmon River | NY | Poor | 244 CFS | 9/100 |
FAQ
Why is one river ranked higher than another?
Scores combine flow, trend, clarity, temperature, weather, and storm context, so a smaller river can outrank a famous river when it clears faster.
How is the Steelhead Almanac score calculated?
The public score is normalized to 0-100 from the internal recommendation model so anglers and AI tools can compare rivers quickly.
How fresh is this river ranking data?
The answer page and public API cache for five minutes, while the underlying conditions and index systems refresh on the site schedule.