What's the best river for steelhead fishing in New York?
Live ratings · New York
Updated every 15 minutes. Open the New York forecast →
| River | Rating | Flow | Temp | Clarity |
|---|---|---|---|---|
| Cattaraugus Creek | Excellent | 288 CFS | 68.5°F | Clear |
| Genesee River | Excellent | 1,560 CFS | 70.2°F | Clear |
| Oak Orchard Creek | Good | 747 CFS | 71.2°F | Clear |
| Sandy Creek (Hamlin) | Good | 82 CFS | 70.7°F | Clear |
| Irondequoit Creek | Good | 82 CFS | 65.5°F | Clear |
| Johnson Creek | Good | 81 CFS | 66.9°F | Clear |
| Eighteenmile Creek (Niagara) | Good | 114 CFS | 70°F | Clear |
| Silver Creek | Fair | 2 CFS | — | Clear |
| Black River (Watertown) | Fair | 1,830 CFS | — | Clear |
| Chautauqua Creek | Fair | 18 CFS | — | Clear |
| Eighteen Mile Creek | Fair | 10 CFS | — | Clear |
| Canadaway Creek | Fair | 10 CFS | — | Clear |
| Buffalo Creek | Fair | 32 CFS | — | Clear |
| Cazenovia Creek | Fair | 22 CFS | — | Clear |
| Salmon River | Fair | 228 CFS | — | Clear |
| Sandy Creek (Adams) | Fair | 55 CFS | — | Clear |
Related
FAQ
What's the best river for steelhead fishing in New York?
Right now, the highest-rated steelhead river in New York is the Cattaraugus Creek — currently rated EXCELLENT with 288 CFS, water at 68.5°F, clarity clear. Best-rated river varies day-to-day with flow and weather, so check live conditions before driving out. Steelhead Almanac tracks all 16 New York tribs and re-rates them every 15 minutes. There's no permanent "best" river — fishability depends on flow, water temperature, clarity, and weather, all of which change hourly. The most popular New York tribs are Cattaraugus Creek, Genesee River, Oak Orchard Creek, Sandy Creek (Hamlin), and Irondequoit Creek. The live New York forecast page shows current ratings for every river plus a regional Guide's Report.